Sorted by
-
0 Beds, 0 Bathlot 20.10 acMLS 582534100 Days on Market
-
2 Beds, 1.5 Baths676 sqft lot 5.02 acMLS 582528101 Days on Market
-
0 Beds, 0 Bathlot 2.12 acMLS 582518102 Days on Market
-
$1,875,0009 Beds, 7.5 Baths6,249 sqft lot 2.47 acMLS 582481105 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 582458107 Days on Market
-
0 Beds, 0 Bathlot 5.07 acMLS 582457107 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 582456107 Days on Market
-
$1,150,0003 Beds, 3 Baths2,796 sqft lot 5.00 acMLS 582487109 Days on Market
-
$349,900Price Drop0 Beds, 0 Bathlot 41.40 acMLS 582425110 Days on Market
-
0 Beds, 0 Bathlot 5.05 acMLS 582419112 Days on Market
-
$139,9000 Beds, 0 Bathlot 35,720 sqftMLS 582442113 Days on Market
-
$2,445,0000 Beds, 0 Bathlot 954.00 acMLS 582488118 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 582304124 Days on Market
-
$440,0000 Beds, 0 Bathlot 40.00 acMLS 582276127 Days on Market
-
4 Beds, 4 Baths3,092 sqft lot 24.70 acMLS 582346131 Days on Market
-
0 Beds, 0 Bathlot 4.32 acMLS 582248131 Days on Market
-
$525,0000 Beds, 0 Bathlot 16,553 sqftMLS 582241131 Days on Market
-
$367,5000 Beds, 0 Bathlot 8,277 sqftMLS 582242131 Days on Market
-
$525,000lot 16,553 sqftMLS 582234132 Days on Market
-
$367,500lot 8,277 sqftMLS 582235132 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 582148140 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 582149141 Days on Market
-
0 Beds, 0 Bathlot 2.14 acMLS 582150141 Days on Market
-
0 Beds, 0 Bathlot 30,492 sqftMLS 582147141 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 582143141 Days on Market
-
0 Beds, 0 Bathlot 1.07 acMLS 582146141 Days on Market
-
0 Beds, 0 Bathlot 27,443 sqftMLS 582144141 Days on Market
-
0 Beds, 0 Bathlot 1.41 acMLS 582145141 Days on Market
-
$1,199,9756 Beds, 3 Baths3,706 sqft lot 5.00 acMLS 582098146 Days on Market
-
0 Beds, 0 Bathlot 20.04 acMLS 582027151 Days on Market
Information is deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2026.
