Sorted by
-
$795,0005 Beds, 2.5 Baths4,290 sqft lot 41,252 sqftMLS 581928163 Days on Market
-
3,040 sqft lot 1.16 acMLS 581925164 Days on Market
-
$225,0000 Beds, 0 Bathlot 1.01 acMLS 581914165 Days on Market
-
$279,0000 Beds, 0 Bathlot 1.02 acMLS 581913165 Days on Market
-
$144,0000 Beds, 0 Bathlot 1.06 acMLS 581912165 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 581904166 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 581903166 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 581891166 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 581893166 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 581896166 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 581895166 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 581894166 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 581897166 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 581890166 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 581883166 Days on Market
-
0 Beds, 0 Bathlot 1.38 acMLS 581884166 Days on Market
-
0 Beds, 0 Bathlot 37,898 sqftMLS 581882166 Days on Market
-
0 Beds, 0 Bathlot 2.87 acMLS 581886166 Days on Market
-
0 Beds, 0 Bathlot 1.11 acMLS 581885166 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 581880166 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 581871166 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 581868166 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 581867166 Days on Market
-
3,730 sqft lot 3,485 sqftMLS 581864168 Days on Market
-
$489,0004 Beds, 3 Baths2,977 sqft lot 6,970 sqftMLS 581836169 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 581833171 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 581831171 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 581828171 Days on Market
-
$135,9000 Beds, 0 Bathlot 16,118 sqftMLS 581826171 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 581829171 Days on Market
Information is deemed reliable but not guaranteed.
This IDX Software is (c) Diverse Solutions 2026.
