Sorted by
-
$359,9004 Beds, 3 Baths1,854 sqft lot 7,841 sqftMLS 57937019 Days on Market
-
$484,5004 Beds, 3 Baths2,128 sqft lot 5,663 sqftMLS 57936919 Days on Market
-
$65,0000 Beds, 0 Bathlot 7,841 sqftMLS 57936819 Days on Market
-
$60,0000 Beds, 0 Bathlot 8,277 sqftMLS 57936719 Days on Market
-
$75,0000 Beds, 0 Bathlot 15,246 sqftMLS 57936419 Days on Market
-
$75,0000 Beds, 0 Bathlot 15,682 sqftMLS 57936519 Days on Market
-
$75,0000 Beds, 0 Bathlot 16,989 sqftMLS 57936319 Days on Market
-
$75,0000 Beds, 0 Bathlot 13,068 sqftMLS 57936219 Days on Market
-
$55,0000 Beds, 0 Bathlot 7,406 sqftMLS 57935719 Days on Market
-
$55,0000 Beds, 0 Bathlot 7,841 sqftMLS 57935819 Days on Market
-
$55,0000 Beds, 0 Bathlot 8,712 sqftMLS 57935319 Days on Market
-
$55,0000 Beds, 0 Bathlot 8,712 sqftMLS 57935519 Days on Market
-
$55,0000 Beds, 0 Bathlot 7,406 sqftMLS 57935619 Days on Market
-
$55,0000 Beds, 0 Bathlot 9,148 sqftMLS 57935419 Days on Market
-
$75,0000 Beds, 0 Bathlot 7,406 sqftMLS 57934919 Days on Market
-
$75,0000 Beds, 0 Bathlot 8,712 sqftMLS 57935219 Days on Market
-
$75,0000 Beds, 0 Bathlot 7,841 sqftMLS 57935119 Days on Market
-
$75,0000 Beds, 0 Bathlot 7,841 sqftMLS 57935019 Days on Market
-
$75,0000 Beds, 0 Bathlot 7,841 sqftMLS 57934819 Days on Market
-
$75,0000 Beds, 0 Bathlot 8,712 sqftMLS 57934719 Days on Market
-
$525,0004 Beds, 3 Baths1,991 sqft lot 8,277 sqftMLS 57934519 Days on Market
-
$75,0000 Beds, 0 Bathlot 9,148 sqftMLS 57934619 Days on Market
-
$315,0003 Beds, 2 Baths2,644 sqft lot 6,534 sqftMLS 57939720 Days on Market
-
$649,9003 Beds, 2 Baths3,259 sqft lot 12,197 sqftMLS 57939420 Days on Market
-
$699,0004 Beds, 2 Baths1,989 sqft lot 18,731 sqftMLS 57934320 Days on Market
-
$524,9004 Beds, 3 Baths3,125 sqft lot 7,841 sqftMLS 57934120 Days on Market
-
$299,900Price Drop4 Beds, 1.5 Baths2,388 sqft lot 9,148 sqftMLS 57934020 Days on Market
-
$385,0003 Beds, 2 Baths2,570 sqft lot 21,345 sqftMLS 57933620 Days on Market
-
$315,0003 Beds, 2 Baths2,644 sqft lot 6,534 sqftMLS 57933320 Days on Market
-
$299,0005 Beds, 2.5 Baths1,547 sqft lot 4,182 sqftMLS 57933220 Days on Market
Information is deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2025.