Sorted by
-
$295,0004 Beds, 1 Bath1,604 sqft lot 6,099 sqftMLS 58192360 Days on Market
-
$598,0006 Beds, 3 Baths3,454 sqft lot 9,148 sqftMLS 58192061 Days on Market
-
$379,9003 Beds, 1 Bath1,500 sqft lot 1.86 acMLS 58191661 Days on Market
-
$239,9000 Beds, 0 Bathlot 1.01 acMLS 58191461 Days on Market
-
$279,0000 Beds, 0 Bathlot 1.02 acMLS 58191361 Days on Market
-
$149,9000 Beds, 0 Bathlot 1.06 acMLS 58191261 Days on Market
-
$280,0005 Beds, 2 Baths2,973 sqft lot 16,118 sqftMLS 58234162 Days on Market
-
$389,0004 Beds, 2 Baths1,500 sqft lot 13,068 sqftMLS 58192162 Days on Market
-
$374,0004 Beds, 2 Baths1,664 sqft lot 1.09 acMLS 58190962 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 58190462 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 58190362 Days on Market
-
$350,000Price Drop4 Beds, 2 Baths1,952 sqft lot 5,663 sqftMLS 58190162 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 58189962 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 58189862 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 58189162 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 58189362 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 58189662 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 58189562 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 58189462 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 58189762 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 58188962 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 58189062 Days on Market
-
0 Beds, 0 Bathlot 30,928 sqftMLS 58188862 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 58188762 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 58188362 Days on Market
-
0 Beds, 0 Bathlot 1.38 acMLS 58188462 Days on Market
-
0 Beds, 0 Bathlot 37,898 sqftMLS 58188262 Days on Market
-
0 Beds, 0 Bathlot 2.87 acMLS 58188662 Days on Market
-
0 Beds, 0 Bathlot 1.11 acMLS 58188562 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 58188062 Days on Market
Information is deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2026.
