Sorted by
-
0 Beds, 0 Bathlot 14,375 sqftMLS 58187145 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 58186945 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 58186845 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 58186745 Days on Market
-
$399,9003 Beds, 2 Baths1,428 sqft lot 6,099 sqftMLS 58187846 Days on Market
-
$899,0006 Beds, 3.5 Baths4,693 sqft lot 16,118 sqftMLS 58186346 Days on Market
-
$449,9000 Beds, 0 Bathlot 37,462 sqftMLS 58186146 Days on Market
-
$435,0004 Beds, 3 Baths2,261 sqft lot 9,061 sqftMLS 58185746 Days on Market
-
$212,9004 Beds, 2 Baths2,502 sqft lot 7,275 sqftMLS 58185646 Days on Market
-
3,730 sqft lot 3,485 sqftMLS 58186447 Days on Market
-
$499,0004 Beds, 3 Baths2,977 sqft lot 6,970 sqftMLS 58183648 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 58183350 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 58183250 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 58183150 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 58182850 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 58182750 Days on Market
-
$115,9000 Beds, 0 Bathlot 16,118 sqftMLS 58182650 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 58182950 Days on Market
-
$109,9000 Beds, 0 Bathlot 14,375 sqftMLS 58182550 Days on Market
-
$104,9000 Beds, 0 Bathlot 10,019 sqftMLS 58182350 Days on Market
-
$105,9000 Beds, 0 Bathlot 12,197 sqftMLS 58182450 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 58182250 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 58182150 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 58182050 Days on Market
-
$107,9000 Beds, 0 Bathlot 12,633 sqftMLS 58181950 Days on Market
-
$109,9000 Beds, 0 Bathlot 14,375 sqftMLS 58181850 Days on Market
-
$699,0006 Beds, 3.5 Baths3,950 sqft lot 15,246 sqftMLS 58185251 Days on Market
-
$550,000lot 19.50 acMLS 58181751 Days on Market
-
$550,0004 Beds, 3.5 Baths3,514 sqft lot 9,584 sqftMLS 58180951 Days on Market
-
$200,000lot 9.53 acMLS 58180751 Days on Market
Information is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026.
